D-Day is five weeks away. For now, this particular nasviedča calendar. Training morale slightly behind. Moreover, Convince yourself about it.
Week # 34: 20 8. - 26 8. 2007
| Day | plan | fact |
| Monday | 10 km free | 10 km TF @ 157bpm |
| Tuesday | 10 km free | 10 km TF @ 157 bpm |
| Wednesday | 2 km jog 4x1 km racing pace in the 10km (ie 4:20 min / km) 2 km výklus | 2 km jog 4x1 mile @ 3:50 / km 2 km výklus |
| Thursday | 10 km free | 11 km TF @ 152bpm |
| Friday | off | leave |
| Saturday | cross country weekend behej.com | behej.com: 37 km uphill |
| Sunday | cross country weekend behej.com | behej . com: 7.5 km free |
Total:
- running 85 km for 8 hours.
Week # 35: 27 8. - 2 9. 2007
| Day | plan | fact |
| Monday | leave | leave |
| Tuesday | 8 km freely | bike 35 km |
| Wednesday | 10 km free | bike 53 km |
| Thursday | leave | leave |
| Friday | 12 km fartlek | 2 km 12 km jog TF @ 161bpm (4:51 / km) |
| Saturday | 8 km freely | bike 59 km uphill |
| Sunday | 32 km at a moderate pace | 20 km free 1 hour hockey |
Together :
- run 34 km at 3:06
- bike 147 km per 7 hours
0 comments:
Post a Comment